Produits
Série DL
Carter aluminium et PCV IP68
Disponible en haute vitesse de rotation (8rpm)
Frein breveté à aimants permanents pour le maintien en position de la couverture
Mechanical Limit Switch
Détection de fin de course
Immersion complète
100% testé en surpression d'azote
Personnalisation à la demande pour une installation facilitée
Montage en fosse
Terrasse mobile
Alimentation standard
DL1310 | DL3010 | DL6010 | DL7710 | ||
Couple de sortie | Nm | 120 | 250 | 500 | 900 |
Vitesse de rotation | tr/mn | 4 | 4 | 3 | 2 |
Courant | A | 5 | 9 | 13 | 15 |
Tension d’alimentation | V DC | 24 | 24 | 24 | 24 |
Alimentation de puissance Réf. | 🔌 | UNIBox 120 | UNIBox 250 | UNIBox 450 | UNIBox 450 |
Courant nominal alimentation | A | 5 | 10 | 15 | 15 |
Etanchéité: IP55 en fonctionnement | 💧 | ✓ | ✓ | ✓ | ✓ |
Etanchéité: IP68 à l’arrêt | 💧 | ✓ | ✓ | ✓ | ✓ |
Mechanical Limit Switch (MLS) | 🔚 | ✓ | ✓ | ✓ | ✓ |
Constant Positioning System (CPS) | 🧲 | ✓ | ✓ | ✓ | ✓ |
Entrainement de secours | ⚙️ | ✓ | ✓ | ✓ | ✓ |
Alimentation solaire
DL1310 | DL3010 | ||
Couple de sortie | Nm | 120 | 250 |
Vitesse de rotation | tr/mn | 4 | 4 |
Courant nominal | A | 10 | 15 |
Tension d’alimentation | V DC | 12 | 12 |
Alimentation de puissance Réf. | – | UMCP1000 | UMCP1000 |
Alimentation sur panneaux solaire et batteries | ☀️ | ✓ | ✓ |
Etanchéité: IP55 en fonctionnement | 💧 | ✓ | ✓ |
Etanchéité: IP68 à l’arrêt | 💧 | ✓ | ✓ |
Mechanical Limit Switch (MLS) | 🔚 | ✓ | ✓ |
Entrainement de secours | ⚙️ | ✓ | ✓ |
Ces produits pourraient aussi vous intéresser